| Management number | 209347748 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209347748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Gold |
|---|---|
| Theme | Black and Gold Chandelier |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Bathroom, Hallway, Kitchen, Laundry Room, Dining Room, Entryway, Foyer |
| Brand Name | AKLMXCG |
| Brightness | 4500 lumen |
| Efficiency | 112.5 lumens/watt |
| Model Name | 8045 |
| Style Name | Modern, Contemporary, Mid Century |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Black and Gold |
| Switch Type | Rocker |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, Edison, CFL and Halogen Bulb |
| Manufacturer | AKLMXCG |
| Model Number | 8045 |
| Power Source | Incandescent, LED, Edison, CFL and Halogen Bulb |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Incandescent, LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier, Detailed Installation Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 21.65"L x 21.65"W x 18.7"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form