| Management number | 208830805 | Release Date | 2026/03/29 | List Price | $14.81 | Model Number | 208830805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:POLYESTERCraft Of Weaving:TATSeason:All SeasonStyle:Sexy & ClubPattern Type:SolidClothing Length:RegularDecoration:PocketsTops Type:TANK TOPSFabric Type:WovenGender:WOMENItem Type:TopsElasticity:Non Strech
| Color | A D |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Generic |
| Neck Style | V-Neck |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Christmas, Wedding |
| Item Type Name | Business Suit Vest |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | RP500 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form